Products > Power environmental treatment products (anti-condensation) > LH104 cabinet intelligent dehumidifier







LH104 is a new-type intelligent dehumidification device specially developed by our company to address the condensation phenomenon in electrical cabinets. This dehumidification device innovatively employs a micro high-reliability compressor to reduce the absolute humidity in the cabinet space, causing the humid air inside the cabinet to condense into water and discharge directly outside the cabinet. It can also improve the air environment inside the cabinet by connecting various auxiliary devices such as external axial fans, heaters, and backup equipment (e.g., hot air blowers). The device adopts a scientific dehumidification control strategy, which can quickly and effectively reduce the air humidity inside the electrical cabinet, inhibit the generation of condensation, achieve an ideal anti-condensation effect inside the cabinet, and eliminate the safety threats to the insulation of power distribution equipment caused by long-term condensation.
Technical Parameters:
Parameter Name | Technical Specifications | |
Rated voltage and frequency | 220V/50Hz | |
Dehumidification capacity | 6.5L/24h | |
Maximum power | 160W | |
Internal fan air volume | 100m3/h | |
Special micro compressor | Refrigerant / Charge amount | R134/80g |
Lower limit of operating temperature | It can be set at 5~10℃±1, with a default of 7℃ | |
Upper limit of operating temperature | 45℃ | |
Pressure protection | High voltage and low voltage | |
Dehumidifier humidity activation value | It can be set at 30%~80%±3RH%, with a default of 60%. | |
External control auxiliary equipment | External control fan, dry contact | 2 channels, automatic control. 1 channel is standard configuration, and 1 channel is optional configuration. |
External control heating, dry contact | 1 channel, automatic control, optional configuration. | |
Alarm signal | Equipment abnormality, dry contact | 1 normally open and 1 normally closed |
Power supply monitoring, dry contact | 1 normally closed | |
Dry contact capacity | 6A/250VAC or 30VDC | |
The measurement range of the temperature and humidity sensor | -40℃~80℃±1/10%RH~100%RH±3%RH | |
Installation method | Floor-standing, wall-mounted | |
Shell protection level | IP2X | |
Shell size | 398mm*270mm*210mm | |
Device characteristics:
The core device of dehumidification: miniature compressor with high reliability;
An external high-precision temperature and humidity sensor is used to monitor the environmental conditions inside the cabinet in real time;
LH104 uses industrial-grade components and control units, and has excellent EMC performance.


ZH_CN

